Common Stock Dividends

Ex-Dividend Record Declared Payable Amount Type
06/30/25 06/30/25 06/13/25 07/15/25 $1.90 Cash, quarterly
03/31/25 03/31/25 03/14/25 04/15/25 $1.90 Cash, quarterly
12/31/24 12/31/24 12/13/24 01/15/25 $1.90 Cash, quarterly
09/30/24 09/30/24 09/13/24 10/15/24 $1.90 Cash, quarterly
06/28/24 06/28/24 06/14/24 07/15/24 $1.90 Cash, quarterly
03/27/24 03/28/24 03/15/24 04/15/24 $1.82 Cash, quarterly
12/28/23 12/29/23 12/15/23 01/12/24 $1.82 Cash, quarterly
09/28/23 09/29/23 09/15/23 10/13/23 $1.80 Cash, quarterly
06/29/23 06/30/23 06/15/23 07/14/23 $1.80 Cash, quarterly
03/30/23 03/31/23 03/15/23 04/14/23 $1.80 Cash, quarterly
12/29/22 12/30/22 12/15/22 01/13/23 $1.80 Cash, quarterly
09/29/22 09/30/22 09/15/22 10/14/22 $1.80 Cash, quarterly
06/29/22 06/30/22 06/15/22 07/15/22 $1.75 Cash, quarterly
03/30/22 03/31/22 03/14/22 04/14/22 $1.75 Cash, quarterly
12/30/21 12/31/21 12/15/21 01/14/22 $1.50 Cash, quarterly
09/29/21 09/30/21 09/15/21 10/15/21 $1.50 Cash, quarterly
06/29/21 06/30/21 06/15/21 07/15/21 $1.40 Cash, quarterly
03/30/21 03/31/21 03/15/21 04/15/21 $1.32 Cash, quarterly
12/30/20 12/31/20 12/14/20 01/15/21 $1.24 Cash, quarterly
09/29/20 09/30/20 09/15/20 10/15/20 $1.17 Cash, quarterly
06/29/20 06/30/20 06/15/20 07/15/20 $1.06 Cash, quarterly
03/30/20 03/31/20 03/13/20 04/15/20 $1.00 Cash, quarterly
12/30/19 12/31/19 12/10/19 01/15/20 $1.00 Cash, quarterly
09/27/19 09/30/19 09/13/19 10/15/19 $0.78 Cash, quarterly
06/27/19 06/28/19 06/14/19 07/15/19 $0.60 Cash, quarterly
03/28/19 03/29/19 03/12/19 04/15/19 $0.45 Cash, quarterly
12/28/18 12/31/18 12/14/18 01/15/19 $0.35 Cash, quarterly
09/27/18 09/28/18 09/14/18 10/15/18 $0.35 Cash, quarterly
06/28/18 06/29/18 06/15/18 07/16/18 $0.25 Cash, quarterly
03/28/18 03/29/18 03/15/18 04/16/18 $0.25 Cash, quarterly
12/28/17 12/29/17 12/15/17 01/16/18 $0.25 Cash, quarterly
09/27/17 09/29/17 09/15/17 10/13/17 $0.15 Cash, quarterly
06/28/17 06/30/17 05/30/17 07/14/17 $0.15 Cash, quarterly

 

Series A Preferred Stock Dividends

Ex-Dividend Record Declared Payable Amount Type
06/30/25 06/30/25 06/13/25 07/15/25 $0.5625 Cash, quarterly
03/31/25 03/31/25 03/14/25 04/15/25 $0.5625 Cash, quarterly
12/31/24 12/31/24 12/31/24 01/15/25 $0.5625 Cash, quarterly
09/30/24 09/30/24 09/13/24 10/15/24 $0.5625 Cash, quarterly
06/28/24 06/28/24 06/14/24 07/15/24 $0.5625 Cash, quarterly
03/27/24 03/28/24 03/15/24 04/15/24 $0.5625 Cash, quarterly
12/28/23 12/29/23 12/15/23 01/12/24 $0.5625 Cash, quarterly
09/28/23 09/29/23 09/15/23 10/13/23 $0.5625 Cash, quarterly
06/29/23 06/30/23 06/15/23 07/14/23 $0.5625 Cash, quarterly
03/30/23 03/31/23 03/15/23 04/14/23 $0.5625 Cash, quarterly
12/29/22 12/30/22 12/15/22 01/13/23 $0.5625 Cash, quarterly
09/29/22 09/30/22 09/15/22 10/14/22 $0.5625 Cash, quarterly
06/29/22 06/30/22 06/15/22 07/15/22 $0.5625 Cash, quarterly
03/30/22 03/31/22 03/14/22 04/14/22 $0.5625 Cash, quarterly
12/30/21 12/31/21 12/15/21 01/14/22 $0.5625 Cash, quarterly
09/29/21 09/30/21 09/15/21 10/15/21 $0.5625 Cash, quarterly
06/29/21 06/30/21 06/15/21 07/15/21 $0.5625 Cash, quarterly
03/30/21 03/31/21 03/15/21 04/15/21 $0.5625 Cash, quarterly
12/30/20 12/31/20 12/14/20 01/15/21 $0.5625 Cash, quarterly
09/29/20 09/30/20 09/15/20 10/15/20 $0.5625 Cash, quarterly
06/29/20 06/30/20 06/15/20 07/15/20 $0.5625 Cash, quarterly
03/30/20 03/31/20 03/13/20 04/15/20 $0.5625 Cash, quarterly
12/30/19 12/31/19 12/10/19 01/15/20 $0.5625 Cash, quarterly
09/27/19 09/30/19 09/13/19 10/15/19 $0.5625 Cash, quarterly
06/27/19 06/28/19 06/14/19 07/15/19 $0.5625 Cash, quarterly
03/28/19 03/29/19 03/12/19 04/15/19 $0.5625 Cash, quarterly
12/28/18 12/31/18 12/14/18 01/15/19 $0.5625 Cash, quarterly
09/27/18 09/28/18 09/14/18 10/15/18 $0.5625 Cash, quarterly
06/28/18 06/29/18 06/15/18 07/16/18 $0.5625 Cash, quarterly
03/28/18 03/29/18 03/15/18 04/16/18 $0.5625 Cash, quarterly
12/28/17 12/29/17 12/15/17 01/16/18 $0.5375 Cash, quarterly

 

Dividend Income Tax Allocation

IRS Form 8937 Tax Reporting

IRS Form 8937 Tax Reporting - Exchangeable Senior Notes due 2024