Dividend History

Dividend History Table
Declared Date Ex-Dividend Date Record Date Pay Date Dividend type Amount Per Share
09/15/2025 09/30/2025 09/30/2025 10/15/2025 Ordinary dividend $ 1.9
06/13/2025 06/30/2025 06/30/2025 07/15/2025 Ordinary dividend $ 1.9
03/14/2025 03/31/2025 03/31/2025 04/15/2025 Ordinary dividend $ 1.9
12/13/2024 12/31/2024 12/31/2024 01/15/2025 Ordinary dividend $ 1.9
09/13/2024 09/30/2024 09/30/2024 10/15/2024 Ordinary dividend $ 1.9
06/14/2024 06/28/2024 06/28/2024 07/15/2024 Ordinary dividend $ 1.9
03/15/2024 03/27/2024 03/28/2024 04/15/2024 Ordinary dividend $ 1.82
12/15/2023 12/28/2023 12/29/2023 01/12/2024 Ordinary dividend $ 1.82
09/15/2023 09/28/2023 09/29/2023 10/13/2023 Ordinary dividend $ 1.8
06/15/2023 06/29/2023 06/30/2023 07/14/2023 Ordinary dividend $ 1.8
03/15/2023 03/30/2023 03/31/2023 04/14/2023 Ordinary dividend $ 1.8
12/15/2022 12/29/2022 12/30/2022 01/13/2023 Ordinary dividend $ 1.8
09/15/2022 09/29/2022 09/30/2022 10/14/2022 Ordinary dividend $ 1.8
06/15/2022 06/29/2022 06/30/2022 07/15/2022 Ordinary dividend $ 1.75
03/14/2022 03/30/2022 03/31/2022 04/14/2022 Ordinary dividend $ 1.75
12/15/2021 12/30/2021 12/31/2021 01/14/2022 Ordinary dividend $ 1.5
09/15/2021 09/29/2021 09/30/2021 10/15/2021 Ordinary dividend $ 1.5
06/15/2021 06/29/2021 06/30/2021 07/15/2021 Ordinary dividend $ 1.4
03/15/2021 03/30/2021 03/31/2021 04/15/2021 Ordinary dividend $ 1.32
12/14/2020 12/30/2020 12/31/2020 01/15/2021 Ordinary dividend $ 1.24
09/15/2020 09/29/2020 09/30/2020 10/15/2020 Ordinary dividend $ 1.17
06/15/2020 06/29/2020 06/30/2020 07/15/2020 Ordinary dividend $ 1.06
03/13/2020 03/30/2020 03/31/2020 04/15/2020 Ordinary dividend $ 1
12/10/2019 12/30/2019 12/31/2019 01/15/2020 Ordinary dividend $ 1
09/13/2019 09/27/2019 09/30/2019 10/15/2019 Ordinary dividend $ 0.78
06/14/2019 06/27/2019 06/28/2019 07/15/2019 Ordinary dividend $ 0.6
03/12/2019 03/28/2019 03/29/2019 04/15/2019 Ordinary dividend $ 0.45
12/14/2018 12/28/2018 12/31/2018 01/15/2019 Ordinary dividend $ 0.35
09/14/2018 09/27/2018 09/28/2018 10/15/2018 Ordinary dividend $ 0.35
06/15/2018 06/28/2018 06/29/2018 07/16/2018 Ordinary dividend $ 0.25
03/15/2018 03/28/2018 03/29/2018 04/16/2018 Ordinary dividend $ 0.25
12/15/2017 12/28/2017 12/29/2017 01/16/2018 Ordinary dividend $ 0.25
09/15/2017 09/28/2017 09/29/2017 10/13/2017 Ordinary dividend $ 0.15
05/30/2017 06/28/2017 06/30/2017 07/14/2017 Ordinary dividend $ 0.15

IRS Form 8937 Tax Reporting

Download item year list
Date Download Description